Business |
EXTENSION | 24550 | 0 | 0 | 24550 |
48 HOURS TRANSIT VISA | 3177 | 0 | 0 | 3177 |
30 DAYS SINGLE ENTRY TOURIST | 7365 | 0 | 0 | 7365 |
30 DAYS SINGLE ENTRY TOURIST | 8365 | 0 | 0 | 8365 |
30 DAYS MULTIPLE ENTRY TOURIST | 11980 | 0 | 0 | 11980 |
30 DAYS MULTIPLE ENTRY TOURIST | 12980 | 0 | 0 | 12980 |
60 DAYS MULTIPLE ENTRY TOURIST VISA | 18180 | 0 | 0 | 18180 |
60 DAYS SINGLE ENTRY TOURIST VISA | 10385 | 0 | 0 | 10385 |
60 DAYS SINGLE ENTRY TOURIST VISA | 11385 | 0 | 0 | 11385 |
60 DAYS MULTIPLE ENTRY TOURIST VISA | 17180 | 0 | 0 | 17180 |
96 HOURS DUBAI TRANSIT VISA. | 4400 | 0 | 0 | 4400 |
96 HOURS DUBAI TRANSIT VISA. | 5400 | 0 | 0 | 5400 |
VISA CANCELLATION | 0 | 0 | 0 | 0 |
VISA EXTENSION | 22245 | 0 | 0 | 22245 |
OVER STAY | 29500 | 0 | 0 | 29500 |
Tourist |
EXTENSION | 24550 | 0 | 0 | 24550 |
48 HOURS TRANSIT VISA | 3177 | 0 | 0 | 3177 |
30 DAYS SINGLE ENTRY TOURIST | 7365 | 0 | 0 | 7365 |
30 DAYS SINGLE ENTRY TOURIST | 8365 | 0 | 0 | 8365 |
30 DAYS MULTIPLE ENTRY TOURIST | 11980 | 0 | 0 | 11980 |
30 DAYS MULTIPLE ENTRY TOURIST | 12980 | 0 | 0 | 12980 |
60 DAYS MULTIPLE ENTRY TOURIST VISA | 18180 | 0 | 0 | 18180 |
60 DAYS SINGLE ENTRY TOURIST VISA | 10385 | 0 | 0 | 10385 |
60 DAYS SINGLE ENTRY TOURIST VISA | 11385 | 0 | 0 | 11385 |
60 DAYS MULTIPLE ENTRY TOURIST VISA | 17180 | 0 | 0 | 17180 |
96 HOURS DUBAI TRANSIT VISA. | 4400 | 0 | 0 | 4400 |
96 HOURS DUBAI TRANSIT VISA. | 5400 | 0 | 0 | 5400 |
VISA CANCELLATION | 0 | 0 | 0 | 0 |
VISA EXTENSION | 22245 | 0 | 0 | 22245 |
OVER STAY | 29500 | 0 | 0 | 29500 |
Transit |
EXTENSION | 24550 | 0 | 0 | 24550 |
48 HOURS TRANSIT VISA | 3177 | 0 | 0 | 3177 |
30 DAYS SINGLE ENTRY TOURIST | 7365 | 0 | 0 | 7365 |
30 DAYS SINGLE ENTRY TOURIST | 8365 | 0 | 0 | 8365 |
30 DAYS MULTIPLE ENTRY TOURIST | 11980 | 0 | 0 | 11980 |
30 DAYS MULTIPLE ENTRY TOURIST | 12980 | 0 | 0 | 12980 |
60 DAYS MULTIPLE ENTRY TOURIST VISA | 18180 | 0 | 0 | 18180 |
60 DAYS SINGLE ENTRY TOURIST VISA | 10385 | 0 | 0 | 10385 |
60 DAYS SINGLE ENTRY TOURIST VISA | 11385 | 0 | 0 | 11385 |
60 DAYS MULTIPLE ENTRY TOURIST VISA | 17180 | 0 | 0 | 17180 |
96 HOURS DUBAI TRANSIT VISA. | 4400 | 0 | 0 | 4400 |
96 HOURS DUBAI TRANSIT VISA. | 5400 | 0 | 0 | 5400 |
VISA CANCELLATION | 0 | 0 | 0 | 0 |
VISA EXTENSION | 22245 | 0 | 0 | 22245 |
OVER STAY | 29500 | 0 | 0 | 29500 |
Other |
EXTENSION | 24550 | 0 | 0 | 24550 |
48 HOURS TRANSIT VISA | 3177 | 0 | 0 | 3177 |
30 DAYS SINGLE ENTRY TOURIST | 7365 | 0 | 0 | 7365 |
30 DAYS SINGLE ENTRY TOURIST | 8365 | 0 | 0 | 8365 |
30 DAYS MULTIPLE ENTRY TOURIST | 11980 | 0 | 0 | 11980 |
30 DAYS MULTIPLE ENTRY TOURIST | 12980 | 0 | 0 | 12980 |
60 DAYS MULTIPLE ENTRY TOURIST VISA | 18180 | 0 | 0 | 18180 |
60 DAYS SINGLE ENTRY TOURIST VISA | 10385 | 0 | 0 | 10385 |
60 DAYS SINGLE ENTRY TOURIST VISA | 11385 | 0 | 0 | 11385 |
60 DAYS MULTIPLE ENTRY TOURIST VISA | 17180 | 0 | 0 | 17180 |
96 HOURS DUBAI TRANSIT VISA. | 4400 | 0 | 0 | 4400 |
96 HOURS DUBAI TRANSIT VISA. | 5400 | 0 | 0 | 5400 |
VISA CANCELLATION | 0 | 0 | 0 | 0 |
VISA EXTENSION | 22245 | 0 | 0 | 22245 |
OVER STAY | 29500 | 0 | 0 | 29500 |